Project Description
1120 W. State St, Trenton, NJ 08618
Call (609) 256-6111
– OR –
INQUIRE ABOUT THIS PROPERTY
Wholesale Price: $82,500.00
After Repair Value: $145,000.00
Yearly Net Cash Flow: $14,022
Cap Rate: 12.77%
Investment Type | Cost |
Wholesale price | $82,500.00 |
Rehabilitation cost | $25,000.00 |
Estimated closing costs | $2,269.00 |
Total Initial Investment: | $109,769.00 |
Rental Cash Flow (Yearly) | Cap Rate: 12.77% |
Rental Income @ $2,528/mo | $30,336.00 |
Vacancy/Maintenance (1 month rent) | -2,528.00 |
Utilities (Water Bill) | -1,800.00 |
Accounting | -125.00 |
Landscaping | -150.00 |
Leasing commissions (1 month rent every 5 years) | -505.60 |
Estimated Insurance | -1,400.00 |
Estimated Taxes | -7,378.00 |
Property Management Fee’s (8%) | -2,427.00 |
*8% applies if we are managing a portfolio of 2 or more of your properties. Standard rate is 10%. | |
Total Yearly NOI: | $14,022.40 |
Call (609) 256-6111
– OR –
INQUIRE ABOUT THIS PROPERTY