Project Description
19 Hargrove Ln, Willingboro, NJ 08046
Call (609) 256-6111
– OR –
INQUIRE ABOUT THIS PROPERTY
Wholesale Price: $76,500.00
Option #1: Passive Income Rental
Yearly Net Cash Flow: $10,481.00
Cap Rate: 10.63%
Option #2: Fix & Flip
After Repair Value: $145,000.00
Projected Net Profit: $50,910.00
OPTION #1: PASSIVE INCOME RENTAL
Investment Type | Cost |
Wholesale price | $76,500.00 |
Rehabilitation cost | $20,000.00 |
Estimated closing costs | $2,104.00 |
Total Initial Investment: | $98,604.00 |
Rental Cash Flow (Yearly) | Cap Rate: 10.63% |
Rental Income @ $1,700/mo | $20,400.00 |
Vacancy/Maintenance (1 month rent) | -$1,700.00 |
Utilities (Water Bill) | Tenant Pays |
Accounting | -$125.00 |
Landscaping | -$150.00 |
Leasing commissions (1 month rent every 5 years) | -$340.00 |
Estimated Insurance | -$600.00 |
Estimated Taxes | -$5,372.00 |
Property Management Fee’s (8%) | -$1,632.00 |
*8% applies if we are managing a portfolio of 2 or more of your properties. Standard rate is 10%. |
|
Total Yearly NOI: | $10,481.00 |
Call (609) 256-6111
– OR –
INQUIRE ABOUT THIS PROPERTY
OPTION #2: FIX & FLIP
Investment Type | Cost |
Wholesale price | $76,500.00 |
Rehabilitation cost | $35,000.00 |
Estimated closing costs | $2,104.00 |
Estimated holding costs | $3,286.00 |
Estimated selling costs (6% of ARV) | $8,700.00 |
Total Initial Investment: | $94,090.00 |
Net Profit Calculation | |
Estimated After Repair Value | $145,000.00 |
Total Estimated Investment | -$94,090.00 |
Projected Net Profit | $50,910.00 |
Annualized Return (4 mos) | 162.33% |
Annualized Return (6 mos) | 108.22% |
Annualized Return (8 mos) | 81.17% |
Annualized Return (12 mos) | 54.11% |
Call (609) 256-6111
– OR –
INQUIRE ABOUT THIS PROPERTY