Project Description
817 Columbus Rd, Burlington, NJ 08016
Call (609) 256-6111
– OR –
INQUIRE ABOUT THIS PROPERTY
Wholesale Price: $49,500.00
After Repair Value: $125,000.00
Yearly Net Cash Flow: $9,782
Cap Rate: 10%
Investment Type | Cost |
Wholesale price | $49,500.00 |
Rehabilitation cost | $45,000.00 |
Estimated closing costs | $1,362.00 |
Total Initial Investment: | $95,862.00 |
Rental Cash Flow (Yearly) | Cap Rate: 10% |
Rental Income @ $1,500/mo | $18,000.00 |
Vacancy/Maintenance (1 month rent) | -$1,500.00 |
Utilities (Water Bill) | Tenant Pays |
Accounting | -$125.00 |
Landscaping | -$150.00 |
Leasing commissions (1 month rent every 5 years) | -$300.00 |
Estimated Insurance | -$600.00 |
Estimated Taxes | -$4,103.00 |
Property Management Fee’s (8%) | -$1,440.00 |
*8% applies if we are managing a portfolio of 2 or more of your properties. Standard rate is 10%. | |
Total Yearly NOI: | $9,782.00 |
Call (609) 256-6111
– OR –
INQUIRE ABOUT THIS PROPERTY