Project Description
340 Schiller Ave Hamilton, NJ 08610
Call (609) 256-6111
– OR –
Wholesale Price: $65,000
After Repair Value: $83,000
Yearly Net Cash Flow: $9,874
Cap Rate: 12.12%
Investment Type | Cost |
Wholesale price | $65,000.00 |
Rehabilitation cost | $13,000.00 |
Estimated closing costs | $1,788.00 |
Total Initial Investment: | $79,788.00 |
Rental Cash Flow (Yearly) | Cap Rate: 12.12% |
Rental Income @ $1,300/mo | $15,600.00 |
Vacancy/Maintenance (1 month rent) | -1,300.00 |
Utilities (Water Bill) | Tenant Pays |
Accounting | -125.00 |
Landscaping | -150.00 |
Leasing commissions (1 month rent every 5 years) | -260.00 |
Estimated Insurance | -600.00 |
Estimated Taxes | -2,043.00 |
Property Management Fee’s (8%) | -1,248.00 |
*8% applies if we are managing a portfolio of 2 or more of your properties. Standard rate is 10%. | |
Total Yearly NOI: | $9,874.00 |