Project Description
1205 High St., Burlington City, NJ 08016
Call (609) 256-6111
– OR –
Wholesale Price: $32,900
After Repair Value: $85,000
Yearly Net Cash Flow: $7,760
Cap Rate: 11.28%
Investment Type | Cost |
Wholesale price | $32,900.00 |
Rehabilitation cost | $35,000.00 |
Estimated closing costs | $905.00 |
Total Initial Investment: | $68,805.00 |
Rental Cash Flow (Yearly) | Cap Rate: 11.28% |
Rental Income @ $1,250/mo | $15,000.00 |
Vacancy/Maintenance (1 month rent) | -1,250.00 |
Utilities (Water Bill) | Tenant Pays |
Accounting | -125.00 |
Landscaping | -150.00 |
Leasing commissions (1 month rent every 5 years) | -250.00 |
Estimated Insurance | -800.00 |
Estimated Taxes | -3,465.00 |
Property Management Fee’s (8%) | -1,200.00 |
*8% applies if we are managing a portfolio of 2 or more of your properties. Standard rate is 10%. | |
Total Yearly NOI: | $7,760.00 |